4 Log Pick Up Truck
4 log tsheb thauj khoom
Tsiv SQ4 Cargo yog thawj lub teeb hluav taws xob hluav taws xob hluav taws xob hluav taws xob hluav taws xob hluav taws xob (LEVV) uas pheej yig rau yuav luag txhua tus neeg ua lag luam. Tsim los nrog kev nkag tau rau hauv siab, nws muaj qhov ua tau zoo thiab tus nqi - siv tau zoo rau kev lag luam tsheb, tshwj xeeb tshaj yog rau kev xa khoom hauv nroog.

Thaum tsim cov chaw faib me me hauv cov cheeb tsam suburban,cov tsheb loj ua lag luam feem ntau tsis tsim nyog. Hloov chaw, cov khoom raug thauj los ntawm cov tsheb thauj khoom hnyav thiab cov tsheb thauj mus rau cov chaw thauj khoom, thiab tom qab ntawd xa mus rau cov chaw hauv nroog siv tau zoo.compact tsheb faiszoo li SQ4 Cargo. Txoj hauv kev no txo qis kev sib tsoo, txo cov nqi khiav lag luam, thiab txhim kho kev xa khoom zoo hauv nroog loj ib puag ncig.

Raws li kev tshawb fawb hauv kev lag luam, cov tsheb thauj khoom me me yuav tsum tau siv lub nroog- chaw xa khoom nyob rau hauv kaum xyoo tom ntej, uas tau tsav los ntawm kev loj hlob hauv nroog loj thiab cov kev cai ib puag ncig nruj dua. Ib qho txiaj ntsig tseem ceeb ntawm SQ4 Cargo yog nws qhov "micro" tau txais tus nqi, ua hluav taws xob logistics siv tau rau cov lag luam me thiab kev pib ua lag luam.

Txawm nyob rau hauvxoom-emission zones, SQ4 Cargo tso cai rau cov neeg ua haujlwm ua tiav cov haujlwm xa khoom txhua hnub siv atus nqi tsim nyog, tag nrho hluav taws xob cargo tsheb, muab kev ruaj ntseg, yav tom ntej - pov thawj kev daws teeb meem rau kev thauj mus los hauv nroog niaj hnub.

| MOQ yog 4Pcs rau 1 * 20GP; 8 Pcs rau 1 * 40HQ | ||||||||
| Configuration specifications | ||||||||
| Cargo box qauv qhov ntev | SQ4 CARGO | 3020 * 1100 * 1600 hli | ||||||
| SQ4 PIB TRUCK | 2800 * 1100 * 1510 hli | |||||||
| SQ4 PLAB | 2800 * 1100 * 1510 hli | |||||||
| Sab nraud qhov ntev ntawm lub thawv | 1120mm × 1090mm × 1030mm | |||||||
| Internal qhov ntev ntawm lub thawv | 1090mm * 1060mm * 970mm | |||||||
| Internal Dimensions ntawm lub pickup | 790 * 1100 * 290 hli | |||||||
| Sab nraud qhov ntev ntawm tus nqa / Platform | 885mm * 1035mm * 320mm | |||||||
| wheelbase (MM) | 2 120 mm | |||||||
| Ceev txwv (km / h) | 45 km / h | |||||||
| Max nrug (km) | 120-160 KM | |||||||
| Peev xwm (tus neeg) | 1 | |||||||
| Rated load peev | MAX 330 KG | |||||||
| Lub cev muaj zog | 5 kWm | |||||||
| Roj teeb | 72V 130AH (170AH), Lithium roj teeb | |||||||
| Pem hauv ntej / rear nres | Disc | |||||||
| Pem hauv ntej / rear log | 125/65-12 / 135/70-12 | |||||||
| Log hub | Aluminium alloy log | |||||||
| Xim | Xaiv xim | |||||||
Cim npe nrov: Tuam Tshoj 4 log tsheb thauj khoom manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li
Xa kev nug




















